NIVEL-OHJATUT DUMPPERIT
CAT 735
56710 kg
Työpaino
322 kW
Moottori teho
32000 kg
Hyötykuorma
Tekniset tiedot
Tekniset tiedot
| Heaped (SAE 2:1) | 20 m³ |
|---|---|
| Struck | 16 m³ |
| Tailgate Heaped SAE 2:1 | 21.7 m³ |
| Tailgate Struck | 17 m³ |
| Raise Time | 12 s |
|---|---|
| Lower Time | 11 s |
| Type | High strength Brinell HB450 wear resistant steel |
|---|
| Front Plate | 7 mm |
|---|---|
| Base Plate | 13 mm |
| Side Plates | 11 mm |
| Engine Model | Cat® C13B |
|---|---|
| Gross Power (SAE J1995) | 325 kW |
| Net Power (SAE J1349) | 319 kW |
| Engine Power (ISO 14396) | 322 kW |
| Bore | 130 mm |
| Stroke | 157 mm |
| Displacement | 12.5 l |
| Note (1) | Advertised power is tested at 1,800 rpm. |
| Note (2) | Advertised power is tested per the specified standard in effect at the time of manufacture. |
| Note (3) | Net power available at the flywheel when the engine is equipped with alternator, air cleaner, muffler, and fan at minimum speed. |
| Note (4) | Net power when the fan is at maximum speed is 319 kW (427 hp) per the SAE reference conditions. |
| Note (5) | Meets U.S. EPA Tier 4 Final, EU Stage V, Korea Stage V, and Japan 2014 emission standards. |
| Note (6) | Diesel exhaust fluid (DEF) used in Cat SCR systems must meet the requirements outlined in ISO 22241-1. ISO 22241-1 requirements are met by many brands of DEF, including those that carry the AdBlue or API certifications. |
| No Engine De-rating Below | 3810 m |
| Peak Engine Torque Gross (SAE J1995) | 2206 N·m |
| Peak Engine Torque Net (SAE J1349) | 2185 N·m |
| Peak Engine Torque Speed | 1200 r/min |
| Front Axle - Empty | 14780 kg |
|---|---|
| Center Axle - Empty | 5080 kg |
| Rear Axle - Empty | 4850 kg |
| Total - Empty | 24710 kg |
| Front Axle - Rated Load | 4054 kg |
| Center Axle - Rated Load | 13973 kg |
| Rear Axle - Rated Load | 13973 kg |
| Total - Rated Load | 32000 kg |
| Front Axle - Loaded | 18834 kg |
| Center Axle - Loaded | 19053 kg |
| Rear Axle - Loaded | 18823 kg |
| Total - Loaded | 56710 kg |
| Hydraulic Excavators: 350/352 - Passes | 4-5 |
|---|---|
| Hydraulic Excavators: 336 - Passes | 5-6 |
| Wheel Loaders: 972/972 XE - Passes | 3-4 |
| Wheel Loaders: 966/966 XE - Passes | 4 |
| Wheel Loader: 962 - Passes | 4-5 |
| Wheel Loader: 950 - Passes | 5 |
| Note | An optimum system match gives you a major productivity advantage. The 735 is an excellent match for the Cat 350/352 and 336 Hydraulic Excavators; and Cat 972, 966, 962 and 950 Wheel Loaders. Having matched loading and hauling tools results in increased production and lower system costs per unit of volume moved. |
| Fuel Tank | 400 l |
|---|---|
| DEF Tank | 34 l |
| Cooling System | 83 l |
| Hydraulic System | 123 l |
| Engine Crankcase | 43 l |
| Transmission | 47 l |
| Final Drives/Differential | 125 l |
| Output Transfer Gear Box | 25 l |
| Interior Cab | 72 dB(A) |
|---|---|
| Note (1) | The declared dynamic operator sound pressure level is 72 dB(A) when ISO 6396:2008 is used to measure the value for an enclosed cab. The measurement was conducted at 70% of the cooling fan’s maximum speed. The sound level may vary at different cooling fan speeds. The measurement was conducted with the cab doors and the cab windows closed. The cab was properly installed and maintained. |
| Note (2) | Hearing protection may be needed when operating with an open operator station and cab (when not properly maintained or doors/windows open) for extended periods or in noisy environments. |
| Brakes | ISO 3450 – 2011 |
|---|---|
| Cab - FOPS | ISO 3449 Level II – 2005 |
| Cab - ROPS | ISO 3471 – 2008 |
| Steering | ISO 5010 – 2019 |
| Lock to Lock | 4.75 seconds @ 60 rpm |
|---|
| Forward - 1 | 8 km/h |
|---|---|
| Forward - 2 | 15 km/h |
| Forward - 3 | 23 km/h |
| Forward - 4 | 35 km/h |
| Forward - 5 | 48 km/h |
| Forward - 6 | 57 km/h |
| Reverse - 1 | 9 km/h |
| Turning Dimensions - Steer Angle - Left/Right | 45° |
|---|---|
| Turning Dimensions - SAE Turning Radius | 7470 mm |
| Turning Dimensions - Clearance Radius | 8075 mm |
| Turning Dimensions - Inside Radius | 3879 mm |
| Turning Dimensions - Aisle Width | 5332 mm |
| Note | Dimensions are for machines equipped with 750/65 R25 tires. |
| Rated Payload | 32 t |
|---|
