Biogas
Model | rev/min | Emission level (NOx) | Power @ 1.0 pf | Efficiency (%) | |||
---|---|---|---|---|---|---|---|
mg/Nm³ | g/bhp-hr | ||||||
kWe | Electric efficiency | Thermal efficiency | Total efficiency | ||||
G3306 | 1500 | 6055 | 16.9 | 68 | 27.9 | 61.5 | 89.4 |
G3306 | 1500 | 6055 | 16.9 | 68 | 27.9 | 61.5 | 89.4 |
G3406 | 1500 | 7613 | 21 | 107 | 28.8 | 60.7 | 89.5 |
G3412 | 1500 | 7051 | 19.9 | 174 | 27.4 | 62 | 89.4 |
CG132-8 | 1500 | 500 | 1 | 400 | 42.8 | 42.1 | 84.9 |
CG132-12 | 1500 | 500 | 1 | 600 | 42.7 | 42.3 | 85 |
CG132-16 | 1500 | 500 | 1 | 800 | 42.8 | 42.3 | 85.1 |
G3516A | 1500 | 500 | 1 | 1041 | 31.1 | 47 | 78.1 |
G3516A+ | 1500 | 500 | 1 | 1105 | 36.8 | 41.5 | 78.3 |
CG170-12 | 1500 | 500 | 1 | 1200 | 42 | 43.8 | 85.8 |
CG170-16 | 1500 | 500 | 1 | 1560 | 41.7 | 43.9 | 85.6 |
G3520C | 1500 | 500 | 1 | 1984 | 39.4 | 41.4 | 80.8 |
CG170-20 | 1500 | 500 | 1 | 2000 | 42.9 | 43.3 | 86.2 |
CG260-16 | 1000 | 500 | 1 | 3770 | 42.8 | 39.5 | 82.3 |
Biokaasu
Model | rev/min | Emission level (NOx) | Power @ 1.0 pf | Efficiency (%) | |||
---|---|---|---|---|---|---|---|
mg/Nm³ | g/bhp-hr | ||||||
kWe | Electric efficiency | Thermal efficiency | Total efficiency | ||||
G3306 | 1500 | 6055 | 16.9 | 68 | 27.9 | 61.5 | 89.4 |
G3306 | 1500 | 6055 | 16.9 | 68 | 27.9 | 61.5 | 89.4 |
G3406 | 1500 | 7613 | 21 | 107 | 28.8 | 60.7 | 89.5 |
G3412 | 1500 | 7051 | 19.9 | 174 | 27.4 | 62 | 89.4 |
CG132-8 | 1500 | 500 | 1 | 400 | 42.8 | 42.1 | 84.9 |
CG132-12 | 1500 | 500 | 1 | 600 | 42.7 | 42.3 | 85 |
CG132-16 | 1500 | 500 | 1 | 800 | 42.8 | 42.3 | 85.1 |
G3516A | 1500 | 500 | 1 | 1041 | 31.1 | 47 | 78.1 |
G3516A+ | 1500 | 500 | 1 | 1105 | 36.8 | 41.5 | 78.3 |
CG170-12 | 1500 | 500 | 1 | 1200 | 42 | 43.8 | 85.8 |
CG170-16 | 1500 | 500 | 1 | 1560 | 41.7 | 43.9 | 85.6 |
G3520C | 1500 | 500 | 1 | 1984 | 39.4 | 41.4 | 80.8 |
CG170-20 | 1500 | 500 | 1 | 2000 | 42.9 | 43.3 | 86.2 |
CG260-16 | 1000 | 500 | 1 | 3770 | 42.8 | 39.5 | 82.3 |
Natural Gas
Model | rev/min | Emission level (NOx) | Power @ 1.0 pf | Efficiency (%) | |||
---|---|---|---|---|---|---|---|
mg/Nm³ | g/bhp-hr | ||||||
kWe | Electric efficiency | Thermal efficiency | Total efficiency | ||||
G3306 | 1500 | 10607 | 26.2 | 86 | 31.9 | 57.5 | 89.4 |
G3306 | 1500 | 10193 | 25.6 | 115 | 31 | 55.8 | 86.8 |
G3406 | 1500 | 11293 | 27.5 | 126 | 31.9 | 57.5 | 89.4 |
G3406 | 1500 | 846 | 25 | 166 | 32.2 | 50.2 | 82.4 |
G3412C | 1500 | 500 | 2 | 374 | 33.7 | 50.4 | 84.1 |
CG132-8 | 1500 | 500 | 1 | 400 | 42.3 | 45.2 | 87.5 |
CG132-12 | 1500 | 500 | 1 | 600 | 42 | 45.8 | 87.8 |
CG132-16 | 1500 | 834 | 1 | 800 | 42.3 | 45.2 | 87.5 |
G3516 | 1500 | 500 | 2 | 983 | 34.8 | 48.3 | 83.1 |
G3512E | 1500 | 500 | 1 | 1016 | 41.4 | 44.7 | 86.1 |
G3516B | 1500 | 500 | 1 | 1068 | 37.1 | 47.8 | 84.9 |
CG170-12(K) | 1500 | 500 | 1 | 1125 | 40.9 | 45.6 | 86.5 |
CG170-12 | 1500 | 500 | 1 | 1200 | 43.6 | 43.3 | 86.9 |
G3512E | 1500 | 500 | 1 | 1211 | 42.2 | 44.2 | 86.4 |
CG170-16(K) | 1500 | 500 | 1 | 1500 | 40.9 | 45.7 | 86.6 |
CG170-16 | 1500 | 500 | 1 | 1560 | 43.2 | 43.8 | 87 |
G3516E | 1500 | 500 | 1 | 1603 | 41.6 | 44.4 | 86 |
G3516C | 1500 | 500 | 1 | 1603 | 40 | 46.5 | 86.5 |
G3520C | 1500 | 500 | 1 | 1991 | 40.1 | 46.3 | 86.4 |
CG170-20 | 1500 | 500 | 1 | 2000 | 43.7 | 43.2 | 86.9 |
G3516H | 1500 | 500 | 1 | 2027 | 44.7 | 41.8 | 86.5 |
G3520E | 1500 | 500 | 1 | 2022 | 41.5 | 45.3 | 86.8 |
G3520H | 1500 | 500 | 1 | 2519 | 45.4 | 40.9 | 86.3 |
CG260-12 | 1000 | 500 | 1 | 3333 | 43.9 | 42.6 | 86.5 |
CG260-16 | 1000 | 500 | 1 | 4300 | 44.1 | 42.7 | 86.8 |
Maakaasu
Model | rev/min | Emission level (NOx) | Power @ 1.0 pf | Efficiency (%) | |||
---|---|---|---|---|---|---|---|
mg/Nm³ | g/bhp-hr | ||||||
kWe | Electric efficiency | Thermal efficiency | Total efficiency | ||||
G3306 | 1500 | 10607 | 26.2 | 86 | 31.9 | 57.5 | 89.4 |
G3306 | 1500 | 10193 | 25.6 | 115 | 31 | 55.8 | 86.8 |
G3406 | 1500 | 11293 | 27.5 | 126 | 31.9 | 57.5 | 89.4 |
G3406 | 1500 | 846 | 25 | 166 | 32.2 | 50.2 | 82.4 |
G3412C | 1500 | 500 | 2 | 374 | 33.7 | 50.4 | 84.1 |
CG132-8 | 1500 | 500 | 1 | 400 | 42.3 | 45.2 | 87.5 |
CG132-12 | 1500 | 500 | 1 | 600 | 42 | 45.8 | 87.8 |
CG132-16 | 1500 | 834 | 1 | 800 | 42.3 | 45.2 | 87.5 |
G3516 | 1500 | 500 | 2 | 983 | 34.8 | 48.3 | 83.1 |
G3512E | 1500 | 500 | 1 | 1016 | 41.4 | 44.7 | 86.1 |
G3516B | 1500 | 500 | 1 | 1068 | 37.1 | 47.8 | 84.9 |
CG170-12(K) | 1500 | 500 | 1 | 1125 | 40.9 | 45.6 | 86.5 |
CG170-12 | 1500 | 500 | 1 | 1200 | 43.6 | 43.3 | 86.9 |
G3512E | 1500 | 500 | 1 | 1211 | 42.2 | 44.2 | 86.4 |
CG170-16(K) | 1500 | 500 | 1 | 1500 | 40.9 | 45.7 | 86.6 |
CG170-16 | 1500 | 500 | 1 | 1560 | 43.2 | 43.8 | 87 |
G3516E | 1500 | 500 | 1 | 1603 | 41.6 | 44.4 | 86 |
G3516C | 1500 | 500 | 1 | 1603 | 40 | 46.5 | 86.5 |
G3520C | 1500 | 500 | 1 | 1991 | 40.1 | 46.3 | 86.4 |
CG170-20 | 1500 | 500 | 1 | 2000 | 43.7 | 43.2 | 86.9 |
G3516H | 1500 | 500 | 1 | 2027 | 44.7 | 41.8 | 86.5 |
G3520E | 1500 | 500 | 1 | 2022 | 41.5 | 45.3 | 86.8 |
G3520H | 1500 | 500 | 1 | 2519 | 45.4 | 40.9 | 86.3 |
CG260-12 | 1000 | 500 | 1 | 3333 | 43.9 | 42.6 | 86.5 |
CG260-16 | 1000 | 500 | 1 | 4300 | 44.1 | 42.7 | 86.8 |